This report shows retention (% of students who return to a college to begin their 2nd year after entering the year prior) for individual colleges. Tables are sorted by 2019 retention. Please use the searchable blocks to find specific colleges. Tables include the average retention for 2010-2014, 2015-2018 and then for 2019 (the most recent data provided by the Department of Education).
College | City | Avg Retention Percentage 2010 to 2014 | Avg Retention Percentage 2015 to 2018 | Retention Percentage 2019 |
---|---|---|---|---|
Avila | Kansas City | 67 | 69 | 74 |
Central Methodist | Fayette | 63 | 67 | 68 |
Central Missouri | Warrensburg | 69 | 70 | 72 |
Columbia College | Columbia | 50 | 53 | 53 |
Crowder | Neosho | 51 | 52 | 68 |
Drury | Springfield | 76 | 82 | 78 |
East Central | Union | 54 | 55 | 58 |
Evangel | Springfield | 73 | 76 | 79 |
Ozarks Tech CC | Springfield | 54 | 52 | 55 |
Harris-Stowe State | St. Louis | 43 | 52 | 52 |
Jefferson | Hillsboro | 59 | 56 | 55 |
Lincoln | Jefferson City | 50 | 48 | 53 |
Lindenwood | Saint Charles | 70 | 69 | 63 |
State Tech Missouri | Linn | 76 | 84 | 84 |
Metropolitan CC-Kansas City | Lees Summit | 45 | 47 | 54 |
Maryville | St. Louis | 82 | 85 | 83 |
Mineral Area | Park Hills | 64 | 63 | 59 |
Missouri Baptist | St. Louis | 62 | 61 | 70 |
Missouri Southern | Joplin | 61 | 61 | 63 |
Missouri Valley | Marshall | 48 | 44 | 41 |
Missouri Western | Saint Joseph | 58 | 61 | 61 |
Missouri | Columbia | 84 | 86 | 87 |
Missouri-Kansas City | Kansas City | 71 | 73 | 75 |
Missouri Tech | Rolla | 84 | 83 | 81 |
Missouri-St Louis | St. Louis | 75 | 74 | 75 |
Moberly Area CC | Moberly | 45 | 52 | 59 |
Truman State | Kirksville | 87 | 86 | 83 |
NW Missouri State | Maryville | 68 | 71 | 75 |
College of the Ozarks | Point Lookout | 87 | 74 | 81 |
Park | Parkville | 65 | 34 | 55 |
Ranken Tech | St. Louis | 71 | 78 | 60 |
Rockhurst | Kansas City | 85 | 84 | 82 |
St Louis Univ | St. Louis | 86 | 90 | 90 |
St Louis CC | St. Louis | 47 | 52 | 55 |
Southwest Baptist | Bolivar | 64 | 66 | 68 |
State Fair CC | Sedalia | 53 | 52 | 54 |
SE Missouri State | Cape Girardeau | 70 | 72 | 73 |
Missouri State-Springfield | Springfield | 74 | 77 | 77 |
Three Rivers | Poplar Bluff | 52 | 53 | 54 |
Washington U St Louis | St. Louis | 96 | 96 | 96 |
Webster | St. Louis | 78 | 76 | 77 |
St Charles CC | Cottleville | 56 | 58 | 60 |

quad circle with red flowers