This report shows retention (% of students who return to a college to begin their 2nd year after entering the year prior) for individual colleges. Tables are sorted by 2019 retention. Please use the searchable blocks to find specific colleges. Tables include the average retention for 2010-2014, 2015-2018 and then for 2019 (the most recent data provided by the Department of Education).
College | City | Avg Retention Percentage 2010 to 2014 | Avg Retention Percentage 2015 to 2018 | Retention Percentage 2019 |
---|---|---|---|---|
Bridgeport | Bridgeport | 61 | 64 | 69 |
Central Connecticut | New Britain | 77 | 76 | 71 |
Connecticut College | New London | 90 | 89 | 90 |
UConn | Storrs | 93 | 92 | 93 |
Eastern Connecticut | Willimantic | 76 | 76 | 77 |
Fairfield | Fairfield | 87 | 89 | 90 |
Hartford | West Hartford | 70 | 74 | 75 |
Housatonic CC | Bridgeport | 54 | 56 | 59 |
Manchester CC | Manchester | 55 | 54 | 48 |
Naugatuck Valley CC | Waterbury | 55 | 54 | 54 |
Three Rivers CC | Norwich | 52 | 52 | 47 |
New Haven Univ | West Haven | 76 | 78 | 76 |
Norwalk CC | Norwalk | 61 | 60 | 62 |
Post | Waterbury | 35 | 30 | 35 |
Quinnipiac | Hamden | 85 | 87 | 83 |
Sacred Heart | Fairfield | 80 | 82 | 83 |
Gateway CC | New Haven | 51 | 50 | 52 |
Southern Connecticut | New Haven | 74 | 74 | 72 |
Trinity | Hartford | 89 | 89 | 90 |
Tunxis CC | Farmington | 55 | 53 | 53 |
Wesleyan | Middletown | 95 | 95 | 96 |
Western Connecticut | Danbury | 73 | 73 | 73 |
Yale | New Haven | 98 | 98 | 98 |
UConn-Stamford | Stamford | 81 | 82 | 80 |
UConn-Hartford | Hartford | 82 | 82 |

Late day aerial views of Central Campus.